
| Name | Jane Plumpton | |
| Gender | Female | |
| _UID | B9826142E912324C89F7562AA28AA8648FE1 | |
| Person ID | I10089 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | William Mallory, [Sir Knight], b. Abt 1375, Of, Shawbury, Shropshire, England d. 1445, Of, SHELTON, Bedfordshire, England (Age 70 years) | |
| _UID | 5227D3997E2B5441A9039126CF8D58DC16FA | |
| Family ID | F6708 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|