
| Name | Mrs-Constantine I, Queen Scotland | |
| Birth | Abt 840 | Of, , , Scotland |
| Gender | Female | |
| _UID | A98B98CE0ADDDD4689EB3BF77A1C20464636 | |
| Person ID | I10843 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Constantine I King Scotland, b. Abt 836, Of, , , Scotland d. 877, Inverdovat, Forgan, Fifeshire, Scotland (Age 41 years) | |||
| _UID | 074C50DB6B9D9648A9BC1338C7C75DD2D17D | |||
| Children |
|
|||
| Family ID | F6984 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|