![John Edmonstone, [Sir]](img/male.jpg)
| Name | John Edmonstone | |
| Suffix | [Sir] | |
| Gender | Male | |
| _UID | 3E34BFE7385CBF468C5728008555209E543B | |
| Person ID | I21943 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Isabel Eupheme Stewart, [PRINCESS OF SCO, b. Abt 1348, Of, Dundonald, Ayrshire, Scotland d. Abt 1410 (Age 62 years) | |
| Marriage | 1388/1390 | , , , Scotland |
| _UID | D90DACB10F4930478C314D0885365A3E7743 | |
| Family ID | F10464 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|