
| Name | Elfleda (de) Northumbria | |
| Birth | England, United Kingdom |
|
| Christening | (C:130-25s), (Boulogne Line) |
|
| Gender | Female | |
| _FSFTID | G96Z-XF1 | |
| _UID | 03A4BC24DA878745A302679D12C433CC3207 | |
| Death | DECEASED | |
| Person ID | I29131 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | {Earl} Siward (de) Northumbria, b. Abt 990, Denmark d. 5 May 1055, York, Yorkshire, England, United Kingdom (Age 65 years) | |||||
| _UID | 4385AE4E69F6CA4B8544B507B6E1DC275739 | |||||
| Children |
|
|||||
| Family ID | F13550 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||