
| Name | .Mabel Mansel | |
| Gender | Female | |
| _FSFTID | L1L6-S3F | |
| _UID | 6C473A5FEBEFE04C857F97AA1A35ED8D6088 | |
| Death | Leicestershire, England, United Kingdom |
|
| Person ID | I29734 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | .Hamon II Bellers, ,of Eye Kettleby, b. Leicestershire, England, United Kingdom d. Aft 1216, Leicestershire, England, United Kingdom | |||
| _UID | C8EB075443053F4480F86E90780D9144A9B9 | |||
| Children |
|
|||
| Family ID | F13858 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||