
| Name | Ada | |
| Birth | Worcestershire, England, United Kingdom |
|
| Gender | Female | |
| _FSFTID | GMN6-KP2 | |
| _UID | ABA3771351821D4B92A9C61B819F6EC27FB6 | |
| Death | DECEASED | |
| Person ID | I29968 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | William Corbet, b. 1190, Wattlesborough, Shropshire, England d. Abt 1254, Chaddesley Corbett, Worcestershire, England, United Kingdom (Age 64 years) | |||
| _UID | C9E6266E4E0BDA4293980167FE9D7565C092 | |||
| Children |
|
|||
| Family ID | F13977 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||