
| Name | Hywel ap Gruffudd | |
| Birth | Merionethshire, Wales, United Kingdom |
|
| Christening | {Rhirid Flaidd} |
|
| Gender | Male | |
| _FSFTID | 937V-D6X | |
| _UID | BFBF943DD8338844A6736CE1FC19150AC008 | |
| Death | DECEASED | |
| Person ID | I33181 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | ||||
| _UID | 89A2F079AAEFEC4694B343EB631D4A4FEDB2 | |||
| Children |
|
|||
| Family ID | F15087 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||