
| Name | Bunting | |
| Prefix | Mrs. | |
| Birth | 1500 | Derbyshire, England, United Kingdom |
| Gender | Female | |
| WAC | 20 Jul 2011 | LANGE |
| _FSFTID | LH5T-JMN | |
| _UID | 4A8E23BA17976245990C8AE847270411A4AA | |
| Death | DECEASED | |
| Person ID | I36514 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | Mr. Bunting, b. 1500, Derbyshire, England, United Kingdom d. DECEASED | |||
| _UID | 7A20D4C887356141A51456F480C706C1A58C | |||
| Children |
|
|||
| Family ID | F15911 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||