
| Name | Elin Anglesey | |
| Gender | Female | |
| _FSFTID | GW8P-1D7 | |
| _UID | 52BE32CA7F6E9941B10D33DC7B4C5048FF4A | |
| Death | DECEASED | |
| Person ID | I36884 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Father | Gruffydd Gwilym, b. 1400, Llandegai, Caernarfonshire, Wales, United Kingdom d. 1431, Austria (Age 31 years) | |
| Mother | Jonet Stanley, b. Abt 1400, Hooton, Cheshire, England d. 3 May 1466, Anglesey, Wales (Age 66 years) | |
| _UID | B960EB5451303A448F4177FCF1927E63FEA0 | |
| Family ID | F16040 | Group Sheet | Family Chart |
| Family 1 | William Bulkeley, b. 1436 d. 1487 (Age 51 years) | |||
| _UID | 92E4E2B2E174AC4EB423F67025CFA994C750 | |||
| Children |
|
|||
| Family ID | F15977 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | ||||
| _UID | F20D7F9DEBC64C4DB22B4E7503133C439ADB | |||
| Children |
|
|||
| Family ID | F15981 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||