![John Cogshall, [Sir Knight]](img/male.jpg)
| Name | John Cogshall | |
| Suffix | [Sir Knight] | |
| Birth | Of, , Essex, England |
|
| Gender | Male | |
| _UID | CB99151A4D2B0C4DB82D72B87F6D95DDD14A | |
| Person ID | I6776 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Cogshall, b. Of, ROWLEY, Essex, England | |
| _UID | E3A66375B79C2C489EDF17A1CB09BD38267E | |
| Family ID | F4019 | Group Sheet | Family Chart |
| Family | Mabell Staunton, b. | |||
| _UID | 4A0CC62B02A77E48B7A6DBA64C74FA4B997D | |||
| Children |
|
|||
| Family ID | F4018 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||