MaleJohn Lewes |
| Birth | Abt 1537 | Much Hadham, Hertfordshire, England |
| Death | 4 Jul 1584 | Much Hadham, Hertfordshire, England |
| Burial | ||
| Marriage | 4 Jul 1564 | |
| Father | John Lewes | F13154 Group Sheet | |
| Mother | Jane Crostie | F13154 Group Sheet | |
FemaleAlice Chervell |
| Birth | 1539 | Huntingdon, Cambridgeshire, England |
| Death | Abt 1600 | Berkeley, Gloucestershire, England |
| Burial | ||
| Other Spouse | John Lewis | F11441 | |
| Marriage | ||
| Father | Thomas Chervell | F13155 Group Sheet | |
| Mother | Mrs. Chervell | F13155 Group Sheet | |
FemaleMary Lewes Or Mellet |
| Birth | 1560 | Much Haddam, Herts, England |
| Death | 9 Aug 1620 | Much Haddam, Herts, England |
| Burial | 19 Aug 1620 | Much Hadham, Hertsfordshire, , England |
| Spouse | Thomas Sanford | F11424 | |
| Marriage | ||
| Spouse | John Haddsley | F11442 | |
| Marriage | 9 Aug 1597 | |
FemaleMary Mellett Or Lewes |
| Birth | 1563 | , Of Much Hadham, Hertford, Eng |
| Christening | , , Eng |
|
| Death | 19 Aug 1620 | Much Hadham, Hertford, England |
| Burial | Aft 19 Aug 1620 | Much Hadham, St Andrew & Holy Cross Churchyard, Much Hadham, Hertfordshire, England |
| Spouse | John Haddsley | F11426 | |
| Marriage | 9 Aug 1597 | Of, , , England |
| Spouse | Thomas Sanford | F2351 | |
| Marriage | 21 Sep 1581 | Much Hadham, Hertford, , Eng |
FemaleAnne Lewes |
| Birth | Cal 1590 | , Hertford, England, United Kingdom |
| Death | 1625 | , James City, Virginia, British Colonial America |
| Burial |