MaleWilliam Arnold |
| Birth | Abt 1716 | Of, Warminster, Wilts, Eng |
| Death | ||
| Burial | ||
| Marriage | 30 Aug 1741 | Warminster, Wilts, Eng |
| Father | ||
| Mother | ||
FemaleSarah Young |
| Birth | 14 Sep 1719 | Of, Warminster, Wiltshire, England |
| Christening | 14 Sep 1719 | Of, Warminster, Wiltshire, England |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
FemaleSarah Arnold |
| Birth | Warminster, Wiltshire, England |
|
| Christening | 23 Jan 1743 | Warminster, Wilts, Eng |
| Death | ||
| Burial |
MaleJohn Arnold |
| Birth | Warminster, Wiltshire, England |
|
| Christening | 28 Aug 1748 | Warminster, Wilts, Eng |
| Death | 1 Jul 1766 | |
| Burial |
FemaleRachel Arnold |
| Birth | Warminster, Wiltshire, England |
|
| Christening | 9 Jun 1751 | Warminster, Wilts, Eng |
| Death | ||
| Burial | 3 Jun 1822 | Warminster, Wiltshire, England |
| Spouse | John Ford | F12524 | |
| Marriage | ||
FemaleElizabeth Arnold |
| Birth | Warminster, Wiltshire, England |
|
| Christening | 27 Apr 1755 | Warminster, Wilts, Eng |
| Death | ||
| Burial |