MaleThomas Hastings |
FemaleSarah White |
| Birth | 17 Nov 1696 | Watertown, Middlesex, MA |
| Death | Littleton, Middlesex, Massachusetts |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth Hastings |
| Birth | 4 Mar 1716 | Watertown, Middlesex, Massachusetts |
| Death | 23 Oct 1800 | Marlborough, Windham, Vermont |
| Burial | , Marlboro, VT |
|
| Spouse | Samuel Whitney | F12733 | |
| Marriage | 8 Apr 1735 | Watertown, Middlesex, Massachusetts |
FemaleHepzibah Hastings |
| Birth | 11 Jan 1718 | Watertown, Middlesex, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Thomas Powers | F12734 | |
| Marriage | 15 Apr 1741 | |
MaleThaddeus Hastings |
| Birth | 21 Feb 1721 | Watertown, Middlesex, Massachusetts |
| Death | 20 Sep 1722 | Lexington, Middlesex, Massachusetts |
| Burial |
FemaleKeziah Hastings |
| Birth | 7 Jul 1723 | Watertown, Middlesex, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Benjamin Blanchard | F12735 | |
| Marriage | 31 Dec 1744 | Littleton, , Massachusetts |
MaleJosiah Hastings |
| Birth | 26 Jul 1724 | Lexington, Middlesex, MA |
| Death | 14 Dec 1810 | Chesterfield, Cheshire, NH |
| Burial | ||
| Spouse | Mary Hartwell | F12544 | |
| Marriage | 11 Apr 1757 | Littleton, Middlesex, MA |
FemaleSubmit Hastings |
| Birth | 15 Oct 1729 | Littleton, Middlesex, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | John Sanderson | F12736 | |
| Marriage | ||
MaleThaddeus Hastings |
| Birth | 1735 | Watertown, Middlesex, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Mary Stratton | F12737 | |
| Marriage | 27 Mar 1763 | |
MaleAndrew Hastings |
| Birth | 15 Jul 1738 | Littleton, Middlesex, Massachusetts |
| Death | 29 Aug 1794 | Chesterfield, Chester, New Hampshire |
| Burial | ||
| Spouse | Sarah Stone | F12738 | |
| Marriage | 2 Oct 1764 | |
FemaleRubannah Hastings |
| Birth | 5 Dec 1740 | Littleton, Middlesex, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Joseph Cragin | F12739 | |
| Marriage | 8 Dec 1761 | |