MaleEdmund De Hawte |
| Birth | Abt 1345 | |
| Death | Vp |
|
| Burial | ||
| Marriage | ||
| Father | Edmund De Hawte | F12872 Group Sheet | |
| Mother | ||
FemaleBenedicta Shelving |
| Birth | Abt 1347 | |
| Death | ||
| Burial | ||
| Father | John De Shelving Or Shewynke | F12874 Group Sheet | |
| Mother | Benedicta De Dene | F12874 Group Sheet | |
MaleNicholas Hawte |
| Birth | Abt 1371 | Of, Waddenhall, Kent, England |
| Death | ||
| Burial | ||
| Spouse | Alice De Coven | F12859 | |
| Marriage | Abt 1389 | Mote, Kent, England |