MaleJoseph Taylor |
| Birth | 1731 | Norfolk, Virginia, British Colonial America |
| Death | 1808 | Warren County, Kentucky |
| Burial | Edgecombe, North Carolina, United States |
|
| Marriage | 1750 | , Orange, Virginia |
| Other Spouse | Nancy Unknown | F1282 | |
| Marriage | 1750 | |
| Other Spouse | Nancy | F1283 | |
| Marriage | ||
| Father | Richard Taylor | F3630 Group Sheet | |
| Mother | Dinah Bruce | F3630 Group Sheet | |
FemaleNancy Walker |
| Birth | 1729 | Orange, Virginia, United States |
| Death | Abt 1806 | Edgecombe, North Carolina, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleJoseph Jr. Taylor |
| Birth | 18 Sep 1751 | Rapidan, Culpeper County, Virginia, British, Colonial America |
| Christening | 1751 | , Orange County, Virginia |
| Death | 22 Mar 1819 | near Richardsville, Warren, Kentucky, United States |
| Burial | 24 Mar 1819 | Taylor Cemetery, Richardsville, Warren, Kentucky, United States |
| Spouse | Sarah Elizabeth Best | F811 | |
| Marriage | 2 Jul 1782 | Martin, North Carolina, United States |
| Spouse | Elizabeth Rone Burchfield | F1262 | |
| Marriage | ||
MaleDavid Taylor |
| Birth | 1753 | Tyrrell, North Carolina, United States |
| Death | 24 Dec 1798 | Edgecombe, North Carolina, United States |
| Burial | ||
| Spouse | Imogene | F1284 | |
| Marriage | 1775 | , , Martin Co, N.C. |
FemaleMiss Taylor |
| Birth | Abt 1755 | Martin, Martin, North Carolina, USA |
| Death | ||
| Burial | ||
| Spouse | Gray Little | F1285 | |
| Marriage | Abt 1775 | |
FemaleMiss Taylor |
| Birth | 1757 | , Edgecombe, North Carolina |
| Death | DECEASED | Edgecomb Co., North Carolina ? |
| Burial | ||
| Spouse | Ely Porter | F1286 | |
| Marriage | Abt 1777 | , , Of, Edgecombe |
FemaleTemperance Taylor |
| Birth | 1759 | Edgecombe, North Carolina, United States |
| Death | 1856 | Stewart, Tennessee, United States |
| Burial | ||
| Spouse | Ethereldred Wallace | F1287 | |
| Marriage | Abt 1780 | , , Of, Edgecombe |
MaleThomas Taylor |
| Birth | 1761 | Edgecombe, North Carolina, United States |
| Death | Edgecombe, North Carolina, United States |
|
| Burial | ||
| Spouse | Nancy | F1288 | |
| Marriage | Abt 1781 | , , Of, Edgecombe |
MaleJohn Taylor |
| Birth | 10 Feb 1763 | Edgecombe, North Carolina, United States |
| Death | 21 Mar 1823 | Townsville, Granville Co, Nc |
| Burial | Edgecombe, North Carolina, United States |
|
| Spouse | Elon Taylor | F1289 | |
| Marriage | Abt 1783 | , , Of, Edgecombe |
FemaleTaylor |
| Birth | Abt 1765 | Edgecombe, Prince George, North Carolina, USA |
| Death | 1807 | Edgecombe, Prince George, North Carolina, USA |
| Burial | ||
| Spouse | William Best | F1290 | |
| Marriage | ||