MaleJohn Bunckom |
| Birth | 1520 | Dorchester, West Dorset, Dorset, England, United Kingdom |
| Death | Hemyock, Hemyock, Devonshire, England, United Kingdom |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAllynor Waldren |
| Birth | 1525 | Hemyock, Hemyock, Devonshire, England, United Kingdom |
| Death | Hemyock, Hemyock, Devonshire, England, United Kingdom |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Bunckom |
| Birth | Abt 1550 | Dorset, England, United Kingdom |
| Death | Aft 1569 | Dorset, England, United Kingdom |
| Burial | ||
| Spouse | Thamsen Lincscombe | F13316 | |
| Marriage | 12 Jun 1564 | |