MaleOliver Deincourt, I |
| Birth | 1162 | Blankney, Lincolnshire, England, United Kingdom |
| Death | Bef 1201 | |
| Burial | ||
| Marriage | 1184 | England |
| Father | John Deincourt, I | F15232 Group Sheet | |
| Mother | Alice Murdac | F15232 Group Sheet | |
FemaleAnnabella |
| Birth | 1165 | Branston, Lincolnshire, England |
| Death | Blankney, Lincolnshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleOliver Deincourt, II |
| Birth | 1196 | Blankney, Lincolnshire, England, United Kingdom |
| Death | Bef 19 Sep 1246 | Blankney, Lincolnshire, England |
| Burial | ||
| Spouse | Nichola de la Haye de Camville | F15229 | |
| Marriage | ||