MaleAdelolf de Boulogne, Comte De Boulogne |
| Birth | 891 | French Flanders, Nord, France |
| Death | 13 Nov 933 | Calais, Pas-de-Calais, Nord-Pas-de-Calais, France |
| Burial | 933 | Abbey, County Waterford, Ireland |
| Marriage | ||
| Father | Baldwin II, Margrave of Flanders | F15486 Group Sheet | |
| Mother | Aelfthryth (Lady of Mercia) De Wessex, Countess of Flanders | F15486 Group Sheet | |
FemaleMahaut De Crequy |
| Birth | 889 | Créquy, Pas-de-Calais, Nord-Pas-de-Calais, France |
| Christening | France |
|
| Death | 930 | Boulogne, Vendée, Pays de la Loire, France |
| Burial | ||
| Father | ||
| Mother | ||
FemaleHaldruc De Theroanna |
| Birth | Abt 915 | Tosny, Eure, Upper Normandy, France |
| Death | Abt 964 | France |
| Burial |
FemaleMaude de St. Pol sur Mer de Therouanne |
| Birth | 918 | Thérouanne, Pas-de-Calais, Nord-Pas-de-Calais, France |
| Death | 965 | Thérouanne, Pas-de-Calais, Nord-Pas-de-Calais, France |
| Burial | ||
| Spouse | Guillaume I Count Of Ponthieu-Montreuil | F15448 | |
| Marriage | 939 | |
MaleArnoul,, Comte de Boulogne |
| Birth | 922 | Boulogne-Billancourt, Hauts-de-Seine, Île-de-France, France |
| Death | 1014 | Bois, Doubs, Franche-Comté, France |
| Burial |
MaleArnold ( Ernulfe) Boulogne |
| Birth | Abt 924 | of, Boulogne, Artois, France |
| Death | 31 Jan 972 | Ognolles, Oise, Picardie, France |
| Burial |
MaleArnulf II de BOULOGNE |
| Birth | 924 | Boulogne-sur-Mer, Pas-de-Calais, Nord-Pas-de-Calais, France |
| Death | 31 Jan 972 | France |
| Burial | France |