MaleWilliam Beconsal |
| Birth | 1442 | Lancashire, England |
| Death | Becconsall, Lancashire, England, United Kingdom |
|
| Burial | ||
| Marriage | Abt 1470 | Lancashire, England |
| Father | ||
| Mother | ||
FemaleJane Troutbeck |
| Birth | 1450 | Mobberley, Cheshire, England |
| Death | 1476 | England |
| Burial | ||
| Father | ||
| Mother | ||
FemaleAlice Beconsal |
| Birth | 1471 | Croston, Lancashire, England |
| Death | 1535 | Beaumaris, Anglesey, Wales |
| Burial | Beaumaris, Anglesey, Wales, United Kingdom |
|
| Spouse | Rowland Bulkeley | F15942 | |
| Marriage | Abt 1490 | Lancashire, England |