MaleJohn Fosten |
| Birth | 1485 | Kent, England |
| Death | 1545 | England |
| Burial | ||
| Marriage | 1511 | England |
| Father | Robert Fosten Foster | F16131 Group Sheet | |
| Mother | Amye Ramsden | F16131 Group Sheet | |
FemaleAmye Ramsden |
| Birth | 1489 | Kent, England |
| Death | 1545 | |
| Burial | ||
| Other Spouse | Robert Fosten Foster | F16131 | |
| Marriage | ||
| Father | ||
| Mother | ||
MaleJohn Fosten, Jr |
| Birth | 1511 | Kent, Kent, England |
| Death | 1591 | Cranbrook, Kent, England |
| Burial | ||
| Spouse | Angela Cummings | F16098 | |
| Marriage | ||