MaleJohn Fox |
| Birth | 1626 | Poss., London, England |
| Christening | 1626 | New Kent, Surry, Virginia |
| Death | 16 Apr 1682 | , , VA |
| Burial | ||
| Marriage | 2 Apr 1661 | St. Dunstans Ch., Stepney Parish, Middlesex, England |
| Father | John Fox | F1381 Group Sheet | |
| Mother | Elizabeth Convers | F1381 Group Sheet | |
MaleHenry Fox |
| Birth | London, London, England |
|
| Christening | 1645 | King William, Surry, Virginia |
| Death | 17 Nov 1714 | , King William, VA |
| Burial | , , , Virginia |
|
| Spouse | Anne West | F1928 | |
| Marriage | 1673 | New Kent Co., Virginia ? |
MaleJohn Fox |
| Birth | <, London, London, England> |
|
| Death | ||
| Burial | ||
| Spouse | Margaret Lightfoot | F2180 | |
| Marriage | ||
FemaleJane Fox |
| Birth | Abt 1654 | Of, Middlesex, England |
| Death | 1715 | OF VA |
| Burial | ||
| Spouse | Richard Johns | F1750 | |
| Marriage | 1676 | Of, , VA |
FemaleAnne Fox |
| Birth | Of, , GLOUCESTER, VA |
|
| Death | ||
| Burial | ||
| Spouse | Chillon White | F1742 | |
| Marriage | ||
| Spouse | Chillion White | F1743 | |
| Marriage | 1685 | , , GLOUCESTER, VA |