MaleJohn West |
| Birth | 6 Jun 1632 | York River, York, Virginia |
| Christening | Of West Point |
|
| Death | 1689/1691 | West Point, GLOUCESTER, Virginia ? |
| Burial | , , , Virginia |
|
| Marriage | 4 Nov 1664 | Of Accomach Co., VA. |
| Father | John West, Gov. | F1500 Group Sheet | |
| Mother | Anne Percy | F1500 Group Sheet | |
FemaleUnity (Ursula) Croshaw |
| Birth | 1636 | West Point, King William, Virginia |
| Christening | 1636 | |
| Death | 1689/1690 | New Kent Co., Virginia |
| Burial | ||
| Father | Joseph Croshaw | F2530 Group Sheet | |
| Mother | Mrs Joseph Croshaw | F2530 Group Sheet | |
MaleNathaniel West, Col-Cpt |
| Birth | 1655 | West Point, King William, Virginia |
| Christening | Of "West Point" |
|
| Death | 1723/1724 | , , Virginia |
| Burial | ||
| Spouse | Martha Macon | F2914 | |
| Marriage | ||
| Spouse | Martha Woodward | F2546 | |
| Marriage | 14 May 1702 | King William Co, Virginia |
FemaleAnne West |
| Birth | West Point, GLOUCESTER, Virginia |
|
| Christening | 1647 | King William, Surry, Virginia |
| Death | New Kent Co., Virginia ? |
|
| Burial | , , , Virginia |
|
| Spouse | Henry Fox | F1928 | |
| Marriage | 1673 | New Kent Co., Virginia ? |
MaleJohn West |
| Birth | Abt 1661 | |
| Death | 1734 | West Point, VA. |
| Burial | ||
| Spouse | Judith Armstead | F2495 | |
| Marriage | 1698 | West Point, VA. |
MaleJohn West |
| Birth | Abt 1666 | West Point, King William, Virginia |
| Death | Aft 1706 | New Kent Co., Virginia |
| Burial | ||
| Spouse | Judith Armstead | F2164 | |
| Marriage | ||
| Spouse | Judith Armistead | F2165 | |
| Marriage | 15 Oct 1698 | Elizabeth City, Virginia |
MaleThomas West |
| Birth | Abt 1670 | West Point, King William, Virginia |
| Death | Aft 1714 | New Kent Co., Virginia |
| Burial | ||
| Spouse | Mrs. Agnes West | F2489 | |
| Marriage | Abt 1690 | New Kent Co., Virginia |
MaleNathaniel West |
| Birth | Abt 1672 | West Point, King William, VA |
| Death | Aft 23 Oct 1723 | New Kent Co., Virginia |
| Burial | ||
| Spouse | Martha Woodward Macon | F2029 | |
| Marriage | Abt 1692 | New Kent Co., Virginia |
| Spouse | Martha Woodard | F2030 | |
| Marriage | ||
FemaleUnity West |
| Birth | Abt 1700 | Of, King William, VA |
| Death | 1753/1754 | Elsing Green, King William, VA |
| Burial | ||
| Spouse | William Dandridge, COL | F2258 | |
| Marriage | 17 Mar 1719 | , , VA |