MaleGeorge Allen |
| Birth | 1578/1611 | ., Weymouth, Dorchestshire, England |
| Christening | 1568 | Thurcaston, Leicestershire, England |
| Death | 2 May 1648 | Springhill, Sandwich, New Plymouth, Ma |
| Burial | 2 May 1648 | Sandwich, Barnstable, Massachusetts |
| Marriage | 5 Nov 1624 | 0f London, Middlesex, England |
| Other Spouse | Katherine Watts | F1947 | |
| Marriage | 26 Oct 1592 | Scraptoft, Leic, Engl |
| Other Spouse | Katherine | F1949 | |
| Marriage | ||
| Father | Ralph Allen | F1950 Group Sheet | |
| Mother | ||
FemaleKatherine Starkes |
| Birth | 1605 | Woking, Surrey, England, Great Britain |
| Christening | 12 Aug 1604 | Saint Mary Somer, London, England |
| Death | 1656 | Prob, Sandwich, Barnstable, Massachusetts |
| Burial | , , , England |
|
| Other Spouse | Samuel Allen | F1938 | |
| Marriage | 1640 | Barnstable, Ma |
| Other Spouse | John Collins Collings | F1939 | |
| Marriage | ||
| Father | Mr. Starke Slarks | F1940 Group Sheet | |
| Mother | Mrs. Starke Slarks | F1940 Group Sheet | |
FemaleJoan Allen |
| Birth | 1602 | Of, Weymouth, Dorset, England |
| Death | 1638/1639 | ., Of Weymouth, Norfolk, Massachusetts |
| Burial | ||
| Spouse | Clement Briggs | F1936 | |
| Marriage | Dorchester, Norfolk, Ma |
|
MaleJohn Allen |
| Birth | 1604 | ., Weymouth, Dorchestshire, England |
| Death | 27 May 1690 | Swanzey, Bristol, Massachusetts |
| Burial | Swansea, Bristol, Massachusetts |
|
| Spouse | Christian Mrs Allen | F2571 | |
| Marriage | ||
| Spouse | Christian | F2572 | |
| Marriage | ||
FemaleRose Allen |
| Birth | 1610 | Somersetshire, Somersetshire, , England |
| Death | 1690/1694 | ., Sandwich, Barnstable, Massachusetts |
| Burial | ||
| Spouse | William Newland | F2502 | |
| Marriage | 1648 | |
| Spouse | Joseph Holloway | F2384 | |
| Marriage | Bef 1641 | |
| Spouse | Joseph Holloway | F2569 | |
| Marriage | 1640 | |
| Spouse | William Newland | F2570 | |
| Marriage | ||
| Spouse | William Newland | F2500 | |
| Marriage | 1648 | |
MaleRalph Allen |
| Birth | 1610/1621 | Thurcaster, Leicester, England, Great Britain |
| Christening | 1615 | |
| Death | 18 Dec 1691 | ., Sandwich, Barnstable, Massachusetts |
| Burial | Dec 1691 | Quaker Cem., Barnstable Co., Ma |
| Spouse | Susanna | F1641 | |
| Marriage | Abt 1638 | |
| Spouse | Mrs. Ralph Allen | F2409 | |
| Marriage | Abt 1624 | |
| Spouse | Susanna | F1648 | |
| Marriage | Abt 1638 | |
| Spouse | Esther Swift | F2410 | |
| Marriage | ||
| Spouse | Hester English | F1652 | |
| Marriage | Thurcaster, Leic., Eng. |
|
| Spouse | Susannah Or Esther Swift | F2411 | |
| Marriage | 1645 | |
| Spouse | Susanna | F2412 | |
| Marriage | Bef 1640 | ?, (Unknown) |
| Spouse | Esther Susanna Swift | F2042 | |
| Marriage | 1645 | Sandwich, Barnstable, Mass |
MaleGeorge Allen |
| Birth | 1619 | ., Weymouth, Dorchestshire, England |
| Death | 1693 | ., Of Sandwich, Barnstable, Massachusetts |
| Burial | Aft 1685 | Sandwich, Barnstable Co, Mass |
| Spouse | Hannah (Unknown) | F2566 | |
| Marriage | ||
| Spouse | Susan | F2567 | |
| Marriage | ||
| Spouse | Sarah | F2568 | |
| Marriage | Abt 1626 | , , England |
| Spouse | Hannah | F2382 | |
| Marriage | 1703 | |
MaleRobert Allen |
| Birth | Abt 1623 | ., Of Weymouth, Dorchestshire, England |
| Death | 15 May 1661 | Rehoboth, , Ma |
| Burial |
MaleWilliam Allen |
| Birth | 1627 | Of, Weymouth, Dorchestshire, England |
| Christening | Of Sandwich, Barnstable, Mass. |
|
| Death | 1 Oct 1705 | ., Sandwich, Barnstable, Massachusetts |
| Burial | 1705 | Sandwich, Barnstable Co, Mass |
| Spouse | Priscilla Brown (Browne) | F2669 | |
| Marriage | 21 Apr 1649 | Sandwich, Barnstable, Massachusetts |
| Spouse | Pricilla Brown | F2668 | |
| Marriage | 21 Apr 1649 | |
MaleMatthew Allen |
| Birth | 1629 | ., Of Sandwich, Barnstable, Massachusetts |
| Death | May 1695 | ., Dartmouth, Bristol, Massachusetts |
| Burial | 1695 | |
| Spouse | Sarah Kerly | F2667 | |
| Marriage | Jun 1657 | Dartmouth, Bristol, Ma |
| Spouse | Sarah Kirby | F2664 | |
| Marriage | 6 Jun 1657 | , Barnstable, Ma |
| Spouse | Sarah Keiley | F2860 | |
| Marriage | 6 Jun 1657 | Sandwich, Barnstable, Massachusetts |
MaleHenry Allen |
| Birth | 1631 | ., Sandwich, Barnstable, Massachusetts |
| Death | 1690 | ., Stratford, Fairfield, Connecticut |
| Burial | 1690 | Stratford, Toland Co, Conn |
| Spouse | Rebecca Sherwood Rose | F2859 | |
| Marriage | ||
| Spouse | Sarah Black | F2387 | |
| Marriage | ||
| Spouse | Sarah Hill | F2389 | |
| Marriage | 1663 | |
MaleGideon Allen |
| Birth | 1635 | ., Sandwich, Barnstable, Massachusetts |
| Death | 1694 | ., Milford, Fairfield, Connecticut |
| Burial | 1694 | |
| Spouse | Sarah Prudden | F2824 | |
| Marriage | 1672 | |
| Spouse | Anne Burr | F2386 | |
| Marriage | 20 Jan 1696 | Sandwich, Barnstable, Ma |
| Spouse | Sarah Prudden | F2825 | |
| Marriage | 1672 | Boston?, Swansea?, Milford? |
MaleJames Allen |
| Birth | 1636 | ., Sandwich, Barnstable, Massachusetts |
| Death | 23 Jul 1714 | ., Braintree, Norfolk, Massachusetts |
| Burial | Jul 1714 | ., Chilmark, Dukes, Massachusetts |
| Spouse | Elizabeth | F2385 | |
| Marriage | ||
| Spouse | Elizabeth Partridge | F2808 | |
| Marriage | ||
MaleFrancis Allen |
| Birth | 1643 | ., Sandwich, Barnstable, Massachusetts |
| Death | 1 Dec 1696 | ., Sandwich, Barnstable, Massachusetts |
| Burial | ||
| Spouse | Mary Barlow | F2383 | |
| Marriage | 20 Jul 1662 | Sandwich, , Plymouth |
FemaleHester Allen |
| Birth | 8 Dec 1648 | ., Of Sandwich, Barnstable, Massachusetts |
| Death | 26 Mar 1676 | Prob., Newport, , Rhode Island |
| Burial |