MaleWalter Tybott |
| Birth | 1584 | GLOUCESTER, , England |
| Death | 14 Aug 1651 | ., GLOUCESTER, Essex, Massachusetts |
| Burial | ||
| Marriage | 1608 | GLOUCESTER, , England |
| Father | ||
| Mother | ||
FemaleMary |
| Birth | 1586 | Of Beverly, Essex, Massachusetts |
| Christening | ., Of Beverly, Essex, Massachusetts |
|
| Death | 21 Feb 1681 | ., GLOUCESTER, Essex, Massachusetts |
| Burial | , , England |
|
| Other Spouse | John Harding | F2136 | |
| Marriage | 22 Apr 1652 | GLOUCESTER, Essex, Ma |
| Father | ||
| Mother | ||
FemaleAgnes Tybbott |
| Birth | 1609 | Wales |
| Death | 21 Feb 1681 | GLOUCESTER, , Essex Co, Ma |
| Burial | ||
| Spouse | Edmund Clark | F2418 | |
| Marriage | 1630 | England |
| Spouse | Dike | F2419 | |
| Marriage | ||
FemaleMary Tybbet |
| Birth | Abt 1618 | , , England |
| Death | ||
| Burial | ||
| Spouse | William Haskel | F2417 | |
| Marriage | 6 Nov 1643 | |
FemaleAgnes Tybott |
| Birth | 1620 | ., GLOUCESTER, Gloucestershire, England |
| Death | 23 Feb 1684 | ., GLOUCESTER, Essex, Massachusetts |
| Burial | ||
| Spouse | Edmund Clark | F2685 | |
| Marriage | ||
| Spouse | Thomas Penney | F2686 | |
| Marriage | ||
| Spouse | Edmund Clark | F2687 | |
| Marriage | ||
| Spouse | Thomas Penney | F2688 | |
| Marriage | ||
| Spouse | Dike | F1485 | |
| Marriage | Of Gloucester, GLOUCESTER, , England |
|
FemaleMary Tybott (Tybbot) |
| Birth | 6 Nov 1628 | Wales, , England |
| Death | 16 Aug 1693 | ., GLOUCESTER, Essex, Massachusetts |
| Burial | ||
| Spouse | William Haskell | F2413 | |
| Marriage | 16 Nov 1643 | Essex Co., Ma |