MaleMiles Hobart Or Hubbar |
| Birth | Abt 1479 | NORWICH, Norfolk, England |
| Death | ||
| Burial | ||
| Marriage | Abt 1527 | Of, Frenze, Norfolk, England |
| Father | James Hobart Or Hubbar | F3611 Group Sheet | |
| Mother | Margery Lyhart | F3611 Group Sheet | |
FemaleEllen Or Ellinor Blennerhassett |
| Birth | Abt 1480 | Of, Frense, Norfolk, England |
| Death | Bef 22 Feb 1557 | , , Norfolk, England |
| Burial | ||
| Father | John Blennerhassett, [Esquire] | F3537 Group Sheet | |
| Mother | Jane Tindall Or Tynda, E | F3537 Group Sheet | |
MaleThomas Hobart Or Hubbar |
| Birth | Abt 1525/1537 | Norfolk, Or Plumstead, Norfolk, England |
| Christening | Hingham Parish, , England |
|
| Death | 17 Jan 1600 | HINGHAM, , Mass. |
| Burial | 4 Jan 1626/1627 | , Blickling, Norfolk, England |
| Spouse | Audrea Or Audrey Hare | F3616 | |
| Marriage | Abt 1561 | , , , England |
MaleJohn Hobart Or Hubbar |
| Birth | Abt 1539 | Norfolk Or Plums, Norfolk, England |
| Death | ||
| Burial | 7 Aug 1598 | |
| Spouse | Agnes Or Anne Tylingey | F3607 | |
| Marriage | ||
| Spouse | Ann | F3608 | |
| Marriage | ||