MaleRobert Bell, [Sir Knight] |
| Birth | 1539 | Beaupre' Hall, Outwell, Norfolk, England |
| Death | 22 Jul 1577 | ., Leominster, Herefordshire, England |
| Burial | Jul 1577 | Beaupre Hall, Outwell, Norfolk, England |
| Marriage | 15 Oct 1559 | Of, , Norfolk, England |
| Father | Robert Bell | F3601 Group Sheet | |
| Mother | Mrs-Robert Bell | F3601 Group Sheet | |
FemaleDorothy Beaupre, [Baroness] |
| Birth | 1538 | Beaupre Hall, Outwell, Norfolk, England |
| Death | 15 Oct 1559 | Beaupre Hall, England |
| Burial | Feb 1602/1603 | |
| Other Spouse | John Peyton, [Sir Knight] | F3615 | |
| Marriage | 8 Jun 1578 | Of, Suffolk, England |
| Father | Edmund Beaupre, [Esquire] | F3600 Group Sheet | |
| Mother | Catherine Bedingfield | F3600 Group Sheet | |
FemaleMary (Margaret) Bell |
| Birth | Abt 1560 | Of, Beaupre Hall, Outwell, Norfolk |
| Death | 14 Sep 1588 | ., Hunstanton, Norfolk, England |
| Burial | 14 Sep 1588 | Hunstanton, Norfolk, England |
| Spouse | Nicholas Le Strange, [Sir Knight] | F4172 | |
| Marriage | 6 Aug 1582 | Outwell, Norfolk, England |
MaleEdmund Bell, [Sir Knight] |
| Birth | 7 Apr 1562 | Of, Beaupre-Hall, Norfolk, England |
| Christening | 7 Apr 1562 | Beaupre Hall, Outwell, Norfolk, England |
| Death | 1605 | |
| Burial | 22 Dec 1607 | ., Southacre, Norfolk, England |
| Spouse | Anne Osborne | F4004 | |
| Marriage | Abt 1592 | |
| Spouse | Muriel Knyvett | F4005 | |
| Marriage | 30 Oct 1605 | , Ashwell Thorpe, Norfolk, England |
MaleRobert Bell, [Sir Knight] |
| Birth | 1564 | Beaupre Hall, Outwell, Norfolk, England |
| Death | 1639 | Sp |
| Burial | ||
| Spouse | Elizabeth Inkpen | F4287 | |
| Marriage | 1594 | Outwell, Norkfolk, England |
MaleSinolphus Bell |
| Birth | 25 Mar 1564 | Beaupre Hall, Outwell, Norfolk, England |
| Christening | 25 Mar 1567 | Beaupre Hall, Outwell, Norfolk, England |
| Death | ||
| Burial | 25 Nov 1628 | , Upwell, Norfolk, England |
| Spouse | Jane (Anne) Calthorp | F3984 | |
| Marriage | Abt 1585 | Of, , Norfolk, England |
| Spouse | Catherine Calthorpe | F3985 | |
| Marriage | Abt 1594 | |
| Spouse | Jane Calthorp | F3986 | |
| Marriage | ||
MaleBeaupre Bell |
| Birth | 1569 | Of, Beaupre Hall, Outwell, Norfolk |
| Death | ||
| Burial | ||
| Spouse | Margaret Oldfield | F3791 | |
| Marriage | 1599 | Of, , Norfolk, England |
FemaleDorothy Bell |
| Birth | 19 Oct 1572 | Beaupre' Hall, Outwell, Norfolk, England |
| Christening | 19 Oct 1572 | ., Outwell, Norfolk, England |
| Death | 30 Apr 1641 | Covent Garden, London, London, England |
| Burial | 30 Apr 1641 | ., Blickling, Norfolk, England |
| Spouse | Henry Hobart Or Hubbar, [SIR BARONET] | F2818 | |
| Marriage | 22 Apr 1590 | Blickling, Norfolk, England |
MalePhilip Bell |
| Birth | Beaupre' Hall, Outwell, Norfolk, England |
|
| Christening | 14 Jun 1574 | Beaupre' Hall, Outwell, Norfolk, England |
| Death | ||
| Burial | ||
| Spouse | Miss Peyton | F3614 | |
| Marriage | Abt 1604 | Of, , Norfolk, England |
FemaleFrances Bell |
| Birth | 2 Dec 1577 | Beaupre Hall, Outwell, Norfolk, England |
| Christening | 2 Dec 1577 | Posthumous |
| Death | ||
| Burial | 9 Nov 1657 | |
| Spouse | Anthony Dering, [SIR BARONET] | F3612 | |
| Marriage | 1597 | BEAUPRE, Outwell, Norfolk |