MaleGeorge Maris |
| Birth | 1595/1596 | GRAFTON, Flyford, Worcester, England |
| Death | 26 Jan 1658 | GRAFTON, Flyford, Worcester, England |
| Burial | 1658/1659 | , , Worchestershire, England |
| Marriage | 22 Jan 1622 | Bushley Green, Worcestershire, England |
| Father | Richard Maris | F3883 Group Sheet | |
| Mother | Anne | F3883 Group Sheet | |
FemaleAlice Collins |
| Birth | GRAFTON, Flyford, Worcester, England |
|
| Death | 7 Jul 1666 | GRAFTON, Flyford, Worcester, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleRobert Maris |
| Birth | GRAFTON, Flyford, Worcester, England |
|
| Christening | 10 Feb 1621/1622 | GRAFTON, Flyford, Worcester, England |
| Death | ||
| Burial | ||
| Spouse | Bestford | F3884 | |
| Marriage | ||
FemaleAnne Maris |
| Birth | GRAFTON, Flyford, Worcester, England |
|
| Christening | 11 Jan 1623/1624 | GRAFTON, Flyford, Worcester, England |
| Death | ||
| Burial | ||
| Spouse | Henry Bestford | F3885 | |
| Marriage | ||
MaleRichard Maris |
| Birth | 29 Jan 1625/1626 | GRAFTON, Flyford, Worchestershire, England |
| Christening | 19 Dec 1630 | GRAFTON, Flyford, Worchestershire, England |
| Death | 22 Mar 1685 | |
| Burial |
MaleFrancis Maris |
| Birth | 25 Sep 1628 | GRAFTON, Flyford, Worcester, England |
| Christening | 25 Sep 1628 | GRAFTON, Flyford, Worcester, England |
| Death | 15 Jul 1671 | Adm. |
| Burial | ||
| Spouse | Aqerline | F3886 | |
| Marriage | ||
MaleRichard Maris |
| Birth | 19 Dec 1630 | GRAFTON, Flyford, Worcestershire, England |
| Christening | 19 Dec 1630 | GRAFTON, Flyford, Worcestershire, England |
| Death | 22 Mar 1685 | GRAFTON, Flyford, Worcestershire, England |
| Burial | 22 Mar 1685 | GRAFTON, Flyford, Worcestershire, England |
| Spouse | Elizabeth | F3887 | |
| Marriage | 1665 | |
FemaleElizabeth Maris |
| Birth | GRAFTON, Flyford, Worcestershire, England |
|
| Christening | 10 Jan 1630/1631 | GRAFTON, Flyford, Worcestershire, England |
| Death | ||
| Burial | ||
| Spouse | William Bartlambe | F3888 | |
| Marriage | ||
MaleGeorge Maris |
| Birth | 2 Dec 1632 | Grafton Flyford, Worchester, England, Uk |
| Christening | 1632 | Of, Inkborough, , Worcestershire |
| Death | 15 Feb 1705 | Springfield, Chester, Pennsylvania |
| Burial | Nov 1705 | Springfield, Chester, Pennsylvania |
| Spouse | Esther | F3848 | |
| Marriage | ||
| Spouse | Alice Wilsmith | F3813 | |
| Marriage | 1659 | , , , England |
FemaleMary Maris |
| Birth | 5 Aug 1637 | GRAFTON, Flyford, Worcester, Eng |
| Christening | 5 Aug 1637 | GRAFTON, Flyford, Worchestershire, England |
| Death | ||
| Burial |