MaleHugh Peverell, [SIRKNIGHT] |
| Birth | Abt 1300 | Of Sandford, PEVERELL, Devonshire, England |
| Death | ||
| Burial | ||
| Marriage | Abt 1320 | Of Sanford, PEVERELL, Devonshire, England |
| Father | Jacob Or James Peverell | F4141 Group Sheet | |
| Mother | Margaret Cornwall | F4141 Group Sheet | |
FemaleElizabeth (Margaret) Cobham |
| Birth | Abt 1302 | Of Sandford, PEVERELL, Devonshire, England |
| Christening | 1302 | |
| Death | ||
| Burial | ||
| Father | John Cobham | F4142 Group Sheet | |
| Mother | Amisia Bolhay | F4142 Group Sheet | |
FemaleMargaret Peverell |
| Birth | Abt 1321 | Of Sandford, PEVERELL, Devonshire, England |
| Death | ||
| Burial | ||
| Spouse | Elias Cotele | F4143 | |
| Marriage | ||
FemaleJoan Peverell |
| Birth | Abt 1325 | Of Sandford, PEVERELL, Devonshire, England |
| Death | ||
| Burial | ||
| Spouse | John Wrokeshall | F4144 | |
| Marriage | ||
FemaleDionesia Peverell |
| Birth | Abt 1329 | Of Sandford, PEVERELL, Devonshire, England |
| Death | ||
| Burial | ||
| Spouse | John De La River | F4145 | |
| Marriage | ||
FemaleAmicia Peverell |
| Birth | Abt 1334 | Of Sandford, PEVERELL, Devonshire, England |
| Death | ||
| Burial | ||
| Spouse | Nicholas Carew | F4146 | |
| Marriage | ||
MaleJohn Peverell, [SIRKNIGHT] |
| Birth | Abt 1338 | Of Sandford, PEVERELL, Devonshire, England |
| Death | ||
| Burial |
MaleThomas Peverell, [Sir Knight] |
| Birth | 1340 | Of Park Hamitill, Penhale, Cornwall, England |
| Death | 1422 | |
| Burial | ||
| Spouse | Margaret Courtenay | F4062 | |
| Marriage | Abt 1381 | Of Exeton, Devonshire |