MaleWilliam Botreaux, [Sir Baron] |
| Birth | 1 Sep 1337 | Of Botylet, Lanreath, Cornwall, England |
| Death | 10 Aug 1391 | |
| Burial | ||
| Marriage | 14 Feb 1369/1370 | Of, , Cornwall, England |
| Father | William De Botreaux, [Sir Knight] | F4147 Group Sheet | |
| Mother | Isabel Moels | F4147 Group Sheet | |
FemaleElizabeth Daubeny, [Baroness Botrea |
| Birth | Abt 1338 | Of, South Petherton, Somersetshire, England |
| Death | 29 May 1433 | At, Tarrant Abbey, Dorsetshire, England |
| Burial | ||
| Father | Ralph Daubeny, [Sir Knight] | F4148 Group Sheet | |
| Mother | Katharine Thweng | F4148 Group Sheet | |
MaleWilliam Botreaux, [Baron Botreaux] |
| Birth | 1367 | Of Botylet, Lanreath, Cornwall, England |
| Christening | (24-1391) |
|
| Death | 25 May 1395 | |
| Burial | ||
| Spouse | Elizabeth Saint Loe, [Baroness Botrea | F4069 | |
| Marriage | Feb 1369/1370 | Of, , Somersetshire, England |
FemaleMargaret Botreaux |
| Birth | Abt 1368 | Of Botylet, Lanreath, Cornwall, England |
| Death | ||
| Burial | ||
| Spouse | Robert White | F4149 | |
| Marriage | ||