MaleRichard Woodward |
| Birth | 1635/1636 | Of, Thornbury, Chester, Pennsylvania |
| Christening | , , , England |
|
| Death | 7 Dec 1706 | , Middletown, Dauphin, Pennsylvania |
| Burial | Dec 1706 | Middletown, Dauphin Co, Penn |
| Marriage | Abt 1669 | , , , England |
| Other Spouse | Unknown Woodward | F4245 | |
| Marriage | Abt 1672 | |
| Father | Woodward | F4247 Group Sheet | |
| Mother | Unk. | F4247 Group Sheet | |
FemaleJane Nye |
| Birth | 1647 | Of, Thornbury, Chester, PA |
| Christening | Middletown, Dauphin, PA. |
|
| Death | Aft 1715 | , Middletown, Dauphin, Pennsylvania |
| Burial | Middletown, Dauphin Co, Penn |
|
| Father | ||
| Mother | ||
MaleRichard Woodward |
| Birth | 1 Mar 1670 | Of, Thornbury, Chester, Pennsylvania |
| Death | 17 Nov 1756 | , West Bradford, Chester, Pennsylvania |
| Burial | 17 Nov 1752 | Londongrove, Chester, PA |
| Spouse | Esther Davis | F4205 | |
| Marriage | Aft 13 Mar 1695 | , , Chester, Pennsylvania |
| Spouse | Mary Nayle | F4206 | |
| Marriage | 9 Aug 1705 | Birmingham, Chester, PA |
| Spouse | Susanna Cureton | F4207 | |
| Marriage | 29 Nov 1739 | , Bradford, Chester, Pennsylvania |
| Spouse | Martha Heald | F4208 | |
| Marriage | 30 Sep 1743 | , Kennett, Chester, Pennsylvania |
| Spouse | Mary | F4209 | |
| Marriage | ||
| Spouse | Deborah Stanfield | F4193 | |
| Marriage | 1701 | Concord Mm, Concordville, Chester, Pennsylvania |
MaleWilliam Woodward |
| Birth | 1 Mar 1670 | Of, Thornbury, Chester, Pennsylvania |
| Death | 17 Nov 1705 | |
| Burial | Nov 1705 |
FemaleMartha Woodward |
| Birth | 31 Jan 1676 | Of, Thornbury, Chester, Pennsylvania |
| Death | 13 Dec 1775 | Edgmont, Delaware, Pennsylvania |
| Burial | Dec 1775 | |
| Spouse | Joseph Baker | F4248 | |
| Marriage | 1698 | , Chester Co, Penn |
MaleThomas Woodward |
| Birth | 1679 | Of, Thornbury, Chester, Pennsylvania |
| Death | 1740/1747 | Goshen, , PA |
| Burial | Aft 1740 | Goshen, , PA |
| Spouse | Rachel Martin | F4249 | |
| Marriage | 1704 | |
MaleEdward Woodward |
| Birth | 1680 | Of, Thornbury, Chester, Pennsylvania |
| Death | 15 Jul 1754 | , New Town Square, Chester, Pennsylvania |
| Burial | Jul 1754 | Newtown Square, Delaware, PA |
| Spouse | Abigail Edge | F4250 | |
| Marriage | 24 May 1705 | |
| Spouse | Alice Smedley | F4251 | |
| Marriage | 18 Feb 1719 | , Newton, Chester, Pennsylvania |
| Spouse | Elizabeth Mrs Taylor | F4252 | |
| Marriage | 15 Jun 1743 | |
FemaleSarah Woodward |
| Birth | 1685 | Of, Thornbury, Chester, Pennsylvania |
| Death | 28 Sep 1715 | |
| Burial | Sep 1715 | |
| Spouse | Robert Chamberlain | F4253 | |
| Marriage | 29 Nov 1714 | , Chester Co, Penn |
MaleJoseph Woodward |
| Birth | 1687 | Of, Thornbury, Chester, Pennsylvania |
| Death | 28 Nov 1715 | Goshen, Chester County, PA |
| Burial | Dec 1715 | |
| Spouse | Elizabeth Mercer | F4254 | |
| Marriage | 12 Sep 1712 | |
FemaleJane Woodward |
| Birth | 13 Apr 1687 | Of, Thornbury, Chester, Pennsylvania |
| Death | Feb 1737 | , Chester, PA |
| Burial | ||
| Spouse | Nathaniel Newlin, [Jr] | F4255 | |
| Marriage | 12 May 1711 | , Concordville, Delaware, Pennsylvania |
FemaleMary Woodward |
| Birth | 9 Mar 1690 | Of, Thornbury, Chester, Pennsylvania |
| Death | 24 Nov 1790 | , Concordville, Chester, Pennsylvania |
| Burial | Nov 1790 | Concord, Chester Co, Penn |
| Spouse | John Newlin | F4256 | |
| Marriage | 26 Mar 1711 | , Concordville, Delaware, Pennsylvania |