MaleRobert Constable, [Sir Knight] |
| Birth | Abt 1430 | Of, Flamborough, Yorkshire, England |
| Death | 23 May 1488 | , Flamborough, Yorkshire, England |
| Burial | ||
| Marriage | 2 Jan 1458 | , Flamborough, Yorkshire, England |
| Father | Robert Constable, [Sir Knight] | F4366 Group Sheet | |
| Mother | Agnes (Wentworth) Gascoigne | F4366 Group Sheet | |
FemaleAgnes Wentworth |
| Birth | Abt 1440 | Of, Nettlested, Suffolk, England |
| Death | 20 Apr 1496 | , Flamborough, Yorkshire, England |
| Burial | ||
| Father | Roger Wentworth, [Lord Wentworth] | F5226 Group Sheet | |
| Mother | Margaret (Margery) Despencer, [BARONESS ROS] | F5226 Group Sheet | |
FemaleMargery (Margaret) Constable |
| Birth | Abt 1461 | Of, Flamborough, Yorkshire, England |
| Death | ||
| Burial | ||
| Spouse | Ralph Bigod, [Sir Knight] | F4001 | |
| Marriage | Abt 1474 | |
FemaleElizabeth Constable |
| Birth | Abt 1442 | Of, Flamborough, Yorkshire, England |
| Death | ||
| Burial | ||
| Spouse | Thomas Metham | F4946 | |
| Marriage | Abt 1468 | |
FemaleDorothy Constable |
| Birth | Abt 1456 | Flamborough, Yorks, Eng. |
| Death | ||
| Burial | ||
| Spouse | Ledgeard Cholmley | F8013 | |
| Marriage | ||
MaleWilliam Constable, [Sir Knight] |
| Birth | Abt 1444 | Of, Claythorpe, Yorkshire, England |
| Christening | , , Yorkshire, England |
|
| Death | 22 Jul 1526 | |
| Burial | 1530 | , Rudston, Yorkshire, England |
| Spouse | Joan Fulthorpe | F6664 | |
| Marriage | Abt 1474 | |
MaleRobert Constable |
| Birth | Abt 1445 | Of, Flamborough, Yorkshire, England |
| Death | Bef 13 Jan 1502 | |
| Burial | ||
| Spouse | Beatrice Hatcliffe | F4914 | |
| Marriage | Abt 1490 | |
FemaleMargaret (Mary) Constable |
| Birth | Abt 1445 | Of, Flamborough, Yorkshire, England |
| Death | ||
| Burial | ||
| Spouse | Gervaise Clifford | F4943 | |
| Marriage | ||
| Spouse | William Eure | F6663 | |
| Marriage | Abt 1463 | Of, Flamborough, Yorkshire, England |
FemaleAnne Constable |
| Birth | Abt 1446 | Flamborough, Yorks, Eng. |
| Death | ||
| Burial | ||
| Spouse | William Tyrwhitt, [Sir Knight] | F10230 | |
| Marriage | Abt 1480 | |
FemaleAgnes Constable |
| Birth | Abt 1447 | Of, Flamborough, Yorkshire, England |
| Death | ||
| Burial | ||
| Spouse | William Skargett | F4942 | |
| Marriage | Abt 1473 | |
FemaleAgnes Constable |
| Birth | Abt 1450 | Of, Flamborough, Yorkshire, England |
| Death | ||
| Burial | ||
| Spouse | Walter Griffith | F6657 | |
| Marriage | Abt 1476 | Flamborough, Yorkshire, England |
MalePhilip Constable |
| Birth | Abt 1452 | Flamborough, Yorks, Eng. |
| Christening | Of Wassand |
|
| Death | ||
| Burial | ||
| Spouse | Laydale | F4939 | |
| Marriage | ||
FemaleKatherine Constable |
| Birth | Abt 1453 | Flamborough, Yorks, Eng. |
| Death | ||
| Burial | ||
| Spouse | Ralph Ryder | F6656 | |
| Marriage | Abt 1469 | |
MaleMarmaduke Constable, [Sir Knight] |
| Birth | Abt 1458 | Of, Burton, Yorkshire, England |
| Death | 29 Nov 1518 | , Burton, Yorkshire, England |
| Burial | , Flamborough, Yorkshire, England |
|
| Spouse | Margery Fitzhugh | F4921 | |
| Marriage | Abt 1473 | |
| Spouse | Joyce Stafford | F6654 | |
| Marriage | Abt 1480 | Burton, Yorkshire, England |
FemaleJanet Constable |
| Birth | Abt 1461 | Of, Holme, Yorkshire, England |
| Death | 1540 | |
| Burial | ||
| Spouse | Randell Etherington | F6651 | |
| Marriage | Abt 1494 | |