MaleHugh De Courtenay, [Sir Knight] |
| Birth | 25 Mar 1250 | , Okehampton, Devonshire, England |
| Death | 3 Mar 1291 | , Cullicomb, Devonshire, England |
| Burial | , Cowick, Devonshire, England |
|
| Marriage | Abt 1274 | Of, , Devonshire, England |
| Father | John De Courtenay, [Lord of Wadesdo | F5263 Group Sheet | |
| Mother | Isabel De Vere | F5263 Group Sheet | |
FemaleEleanor Le Despencer |
| Birth | Abt 1252 | Of, Ryhall, Rutland, England |
| Death | 30 Sep 1328 | , London, Middlesex, England |
| Burial | 1 Oct 1328 | , Cowick, Devonshire, England |
| Father | Hugh Le Despencer, [Earlof Winchest | F7665 Group Sheet | |
| Mother | Mrs-Hugh Le Despencer | F7665 Group Sheet | |
FemaleEleanor De Courtenay, [Baroness Grey] |
| Birth | Abt 1261 | Of, Okehampton, Devonshire, England |
| Death | ||
| Burial | ||
| Spouse | Henry De Grey, [Baron Grey] | F8648 | |
| Marriage | Abt 1281 | Of, , Devonshire, England |
MaleHugh De Courtenay, [Earl of Devon] |
| Birth | 14 Sep 1273 | , Okehampton, Devonshire, England |
| Christening | (16-1291/2) |
|
| Death | 23 Dec 1340 | , Exeter, Devonshire, England |
| Burial | 5 Feb 1340/1341 | Cowick, Exeter, Devonshire, England |
| Spouse | Agnes Saint John | F4097 | |
| Marriage | 1292 | |
MalePhilip De Courtenay, [Lord of Manedon |
| Birth | Abt 1277 | Of, Okehampton, Devonshire, England |
| Death | 24 Jun 1314 | Unmd Battle Of, Strivelin |
| Burial |
FemaleMargaret De Courtenay |
| Birth | Abt 1279 | Of, Okehampton, Devonshire, England |
| Death | 18 Mar 1348/1349 | |
| Burial | ||
| Spouse | John De St John, [Sir Knight] | F9310 | |
| Marriage | Abt 1305 | |
| Spouse | Nicholas De Moels, [Baron Moels] | F11376 | |
| Marriage | Bef Feb 1312/1313 | Of, , Devonshire, England |
FemaleAvelina (Ada) De Courtenay, [BARONESS GIFFAR |
| Birth | Abt 1281 | Of, Okehampton, Devonshire, England |
| Death | 27 Apr 1327 | |
| Burial | ||
| Spouse | John Giffard, [BARON GIFFARD] | F10607 | |
| Marriage | Bef 6 Nov 1311 | Of, Okehampton, Devonshire, England |
FemaleIsabell De Courtenay |
| Birth | Abt 1283 | Of, Okehampton, Devonshire, England |
| Death | Aft 10 May 1325 | |
| Burial | ||
| Spouse | Reynold Paveley | F10898 | |
| Marriage | 22 Jun 1333 | |
| Spouse | Robert De Scales, [Lord Scales] | F11782 | |
| Marriage | 10 Oct 1335 | |
| Spouse | John De Saint John | F11357 | |
| Marriage | ||
MaleJohn De Courtenay |
| Birth | Abt 1283 | Of, Okehampton, Devonshire, England |
| Death | ||
| Burial | ||
| Spouse | Reynold Paveley | F11172 | |
| Marriage | ||
FemaleEgeline De Courtenay |
| Birth | Abt 1287 | Of, Okehampton, Devonshire, England |
| Death | 10 Oct 1335 | |
| Burial | ||
| Spouse | Robert De Scales | F10131 | |
| Marriage | ||