MaleWilliam Chatworth |
| Birth | 1357 | Of, Wiverton, Nottinghamshire, England |
| Death | Dec 1398 | |
| Burial | ||
| Marriage | Abt 1384 | |
| Father | Thomas Chaworth, [Sir Knight] | F5317 Group Sheet | |
| Mother | Joan Margaret Pole | F5317 Group Sheet | |
FemaleAlice Caltoft |
| Birth | 1361 | Of, Wiverton, Nottinghamshire, England |
| Christening | (30-1391) |
|
| Death | ||
| Burial | ||
| Other Spouse | Thomas Heck | F7991 | |
| Marriage | ||
| Father | John Caltoft, [Sir Knight] | F9475 Group Sheet | |
| Mother | ||
MaleThomas Chaworth, [Sir Knight] |
| Birth | Abt 1385 | Of, Wiverton, Nottinghamshire, England |
| Death | 17 Feb 1458/1459 | |
| Burial | ||
| Spouse | Nicola Braybrook | F4583 | |
| Marriage | Abt 1403 | Of, Annesley, Nottinghamshire, England |
| Spouse | Isabel Aylesbury | F5319 | |
| Marriage | Abt 1429 | Of, Milton Keynes, Buckinghamshire, England |