MaleJohn Boscawen |
| Birth | Abt 1439 | Of Tregothnan, Cornwall, England |
| Death | 13 Oct 1515 | |
| Burial | ||
| Marriage | Abt 1478 | Of, Tregothnan, Cornwall, England |
| Father | Richard Boscawen | F7642 Group Sheet | |
| Mother | Maude De Hallop | F7642 Group Sheet | |
FemaleElizabeth Loare Or Lower |
| Birth | Abt 1444 | Of, Tregothnan, Cornwall, England |
| Death | Aft 1482 | |
| Burial | ||
| Father | Nicholas Lower | F6214 Group Sheet | |
| Mother | Amy Or Agnes Tresithney | F6214 Group Sheet | |
FemaleJane Boscawen |
| Birth | Abt 1454 | Of, Tregothnan, Cornwall, England |
| Death | 10 Nov 1517 | |
| Burial | ||
| Spouse | Richard Trevener | F10078 | |
| Marriage | ||
| Spouse | Richard Courtenay | F10079 | |
| Marriage | ||
MaleThomas Boscawen |
| Birth | 1494 | Of, Tregothnan, Cornwall, England |
| Death | 15 Feb 1554 | |
| Burial | ||
| Spouse | Margaret Trethurfe | F12188 | |
| Marriage | 1522 | |
MaleJohn Boscawen |
| Birth | Of, Tregothnan, Cornwall, England |
|
| Death | 15 Feb 1524 | |
| Burial | ||
| Spouse | Mary Trethurfe | F10758 | |
| Marriage | ||
FemaleChristian Boscawen |
| Birth | Abt 1500 | , , , England |
| Death | ||
| Burial | ||
| Spouse | Thomas Ninnis | F9895 | |
| Marriage | ||
| Spouse | Walter Burlace | F11149 | |
| Marriage | ||
FemaleIsabell Boscawen |
| Birth | Abt 1502 | , , , England |
| Death | ||
| Burial | ||
| Spouse | Sampn. Mannington | F10517 | |
| Marriage | , , , England |
|
FemaleGrace Boscawen |
| Birth | Abt 1504 | Of, Tregothnan, Cornwall, Eng |
| Death | ||
| Burial | ||
| Spouse | Richard Kempe | F10092 | |
| Marriage | Of Tregothnan, Cornwall, England |
|
FemaleElizabeth Boscawen |
| Birth | Abt 1506 | , , , England |
| Death | ||
| Burial | ||
| Spouse | Richard Curtis | F7228 | |
| Marriage | ||
MaleHugh Boscawen |
| Birth | Abt 1515 | Of, Tregothnan, Cornwall, England |
| Death | 24 Aug 1559 | |
| Burial | ||
| Spouse | Phillippa Carminow | F5013 | |
| Marriage | Abt 1536 | , , England |