MaleAlexander Stewart, [HIGH STEWARD OF |
| Birth | 1214 | Of, Dundonald, , Scotland |
| Death | 1283 | |
| Burial | ||
| Marriage | ||
| Father | Walter Stewart, [HIGH STEWARD OF | F6998 Group Sheet | |
| Mother | Beatrix De Angus | F6998 Group Sheet | |
FemaleJean Of Bute |
| Birth | Abt 1218 | Of, Bute, , Scotland |
| Death | ||
| Burial | ||
| Father | James, Lord Of Bute | F5951 Group Sheet | |
| Mother | ||
MaleJames Stewart, [HIGH STEWART OF |
| Birth | 1243 | Of, , , Scotland |
| Death | 1309 | |
| Burial | ||
| Spouse | Egidia (Giles) De Burgh | F6265 | |
| Marriage | ||
MaleJohn Stewart, [Sir Knight] |
| Birth | Abt 1245 | Of, , , Scotland |
| Death | Battle Of Falkir, Stirlingshire, Scotland |
|
| Burial | ||
| Spouse | Margaret De Bonkyl | F6833 | |
| Marriage | ||
FemaleElizabeth Stewart |
| Birth | Abt 1245 | Of, , , Scotland |
| Death | ||
| Burial | ||
| Spouse | William "le Hardi" Douglas, [Sir Knight] | F9570 | |
| Marriage | ||