MaleWilliam P. Wilson |
| Birth | 1750 | , Rowan Co., NC |
| Death | 14 Aug 1817 | , Rutherford Co., TN |
| Burial | 1817 | , Rutherford, NC |
| Marriage | Of Trenton, JONES, North Carolina |
|
| Other Spouse | Nancy Ann Trott | F949 | |
| Marriage | 1 Mar 1784 | , Rowan Co., NC |
| Other Spouse | Dianna | F950 | |
| Marriage | ||
| Father | John Wilson | F951 Group Sheet | |
| Mother | ||
FemaleNancy Green |
| Birth | Abt 1754 | , JONES, North Carolina |
| Death | , Rutherford, NC |
|
| Burial | , Rutherford, NC |
|
| Father | ||
| Mother | ||
MaleJames Wilson |
| Birth | 1776 | New Bern, Craven, North Carolina, United States |
| Death | 1826 | Bedford, Tennessee, United States |
| Burial | 1826 | Farmington, Bedford (now Marshall), Tennessee, United States |
| Spouse | Ellender (Eleanor, Nelly) Shelfer | F412 | |
| Marriage | 15 Sep 1797 | Trenton, Jones, North Carolina, United States |