MaleWilliam Forbes, [LAIRD OF CORSE] |
| Birth | Abt 1542 | Corse, Aberdeen, Scotland |
| Death | 1 Apr 1614 | Scotland |
| Burial | ||
| Marriage | Scotland |
|
| Father | Patrick Forbes | F5966 Group Sheet | |
| Mother | Marjory Lumsden | F5966 Group Sheet | |
FemaleElizabeth Strachan |
| Birth | Abt 1544 | Of, Thornton, Fifeshire, Scotland |
| Death | Scotland |
|
| Burial | ||
| Other Spouse | William Forbes | F6960 | |
| Marriage | ||
| Father | Alexander Strachan, LAIRD OF | F6961 Group Sheet | |
| Mother | ||
MalePatric Forbes, [Bishop of Abdn. |
| Birth | 1564 | Corse, Aberdeen, Scotland |
| Death | 28 Mar 1635 | |
| Burial | ||
| Spouse | Lucretia Spense | F7106 | |
| Marriage | ||
MaleWilliam Forbes |
| Birth | Abt 1566 | Corse, Aberdeen, Scotland |
| Death | Dec 1627 | |
| Burial | ||
| Spouse | Margaret Edward | F6962 | |
| Marriage | ||
MaleJohn Forbes, [Reverend] |
| Birth | 1568 | Corse, Aberdeen, Scotland |
| Death | 28 Mar 1635 | HOLLAND |
| Burial | ||
| Spouse | Christian Barclay | F5065 | |
| Marriage | 1575 | Mathers, St Cyrus, Kincardineshire, Scotland |
MaleArthur Forbes |
| Birth | Abt 1570 | Corse, Aberdeen, Scotland |
| Death | 14 Apr 1632 | Hamburg, Hamburg, Germany |
| Burial | ||
| Spouse | Jane Lander (Lauder) | F8393 | |
| Marriage | Bef 1623 | |
MaleJames Forbes |
| Birth | Abt 1574 | Corse, Aberdeen, Scotland |
| Death | ||
| Burial | ||
| Spouse | Marie Balfour | F10588 | |
| Marriage | ||
FemaleAgnes Forbes |
| Birth | 1580 | Of, Corse, Aberdeen, Scotland |
| Death | ||
| Burial | ||
| Spouse | Robert Forbes | F7612 | |
| Marriage | ||
FemaleJane Forbes |
| Birth | Abt 1582 | Of, Corse, Aberdeen, Scotland |
| Death | ||
| Burial | ||
| Spouse | John Farquhar | F10551 | |
| Marriage | ||
FemaleMary Forbes |
| Birth | Abt 1586 | Of, Corse, Aberdeen, Scotland |
| Death | ||
| Burial | ||
| Spouse | Alexander Ogilvie | F7963 | |
| Marriage | ||