MaleNoah Clarke |
| Birth | 28 Mar 1694 | Northampton, Hampshire, Massachusetts Bay, British Colonial America |
| Christening | Northampton, Hampshire, Massachusetts |
|
| Death | 18 May 1776 | Northampton, Hampshire, Massachusetts Bay, British Colonial America |
| Burial | May 1776 | Bridge Street Cemetery, Northampton, Hampshire, Massachusetts Bay, British Colonial America |
| Marriage | 22 Nov 1716 | Hatfield, Hampshire, Massachusetts Bay Colony, British Colonial America |
| Father | Deacon John Clarke | F1051 Group Sheet | |
| Mother | Mary Strong | F1051 Group Sheet | |
FemaleEunice Dickinson |
| Birth | 10 Feb 1697 | Hatfield, Hampshire, Massachusetts Bay Colony, British Colonial America |
| Death | 25 Aug 1770 | Hampshire, Massachusetts Bay Colony, British Colonial America |
| Burial | Aug 1770 | Northampton, Hampshire, Massachusetts Bay Colony, British Colonial America |
| Father | John Dickinson | F1052 Group Sheet | |
| Mother | Sarah Evore | F1052 Group Sheet | |
MaleNoah Clark |
| Birth | 26 Feb 1719 | Northampton, Hampshire, Massachusetts Bay Colony, British Colonial America |
| Death | 20 Dec 1789 | Granby, Hampshire, Massachusetts, United States |
| Burial | 1789 | Granby, Hampshire, Massachusetts, United States |
| Spouse | Rachel Phelps | F1053 | |
| Marriage | ||
MaleTimothy Clark |
| Birth | 26 Jan 1720 | Northampton, Hampshire, Massachusetts Bay Colony, British Colonial America |
| Death | 21 Oct 1805 | Southampton, Hampshire, Massachusetts, United States |
| Burial | Oct 1805 | Southampton, Hampshire, Massachusetts, United States |
| Spouse | Freedom Edwards | F1054 | |
| Marriage | ||
| Spouse | Pricilla Bundy | F1055 | |
| Marriage | ||
MaleSeth Clark |
| Birth | 29 Apr 1723 | Northampton, Hampshire, Massachusetts Bay Colony, British Colonial America |
| Christening | Northampton, Hampshire, Massachusetts |
|
| Death | Sep 1813 | Wilbraham, Hampden, Massachusetts, United States |
| Burial | Sep 1813 | Bridge Street Cemetery, Northampton, Hampshire, Massachusetts, United States |
| Spouse | Mary Edwards | F454 | |
| Marriage | ||
MaleSilas Clark |
| Birth | 12 Feb 1730 | Northampton, Hampshire, Massachusetts Bay, British America |
| Death | 14 Apr 1813 | Northampton, Hampshire, Massachusetts, United States |
| Burial | 1813 | Northampton, Hampshire, Massachusetts, United States of America |
| Spouse | Elisabeth Strong | F1056 | |
| Marriage | 15 Jan 1756 | |
| Spouse | Elizabeth Strong | F1057 | |
| Marriage | 15 Jan 1757 | |
MalePhillip Clark |
| Birth | 10 Feb 1731 | Northampton, Hampshire, Massachusetts |
| Death | 19 May 1818 | Easthampton, Hampshire, Massachusetts |
| Burial | ||
| Spouse | Rachel Janes | F1058 | |
| Marriage | ||
| Spouse | Abigail Birge | F1059 | |
| Marriage | ||
FemaleEunice Clark |
| Birth | 13 Apr 1735 | Northampton, Hamp, Mass |
| Death | ||
| Burial | ||
| Spouse | Gideon ---Man, [Jr] | F1060 | |
| Marriage | 1756 | |
| Spouse | Gideon Lyman | F1061 | |
| Marriage | ||