MalePeter Coffin |
| Birth | 1580 | Prob. Brixton, Devon, England, England |
| Christening | 1588 | |
| Death | 13 Mar 1628 | Plymouth, Brixton, Devon, England |
| Burial | 1627/1628 | |
| Marriage | 1608 | Brixton Parish, Brixton, Devon, England |
| Father | Nickolas Coffin (Coffyn) | F7157 Group Sheet | |
| Mother | Joan Avent | F7157 Group Sheet | |
FemaleJoanna Kember |
| Birth | 1584 | Brixton, Plymouth, Devon, England |
| Death | 30 May 1661 | , Boston, Suffolk, Massachusetts |
| Burial | 1661 | |
| Father | Robert Kember | F7484 Group Sheet | |
| Mother | Anna Mrs Kember | F7484 Group Sheet | |
MaleTristram Coffin |
| Birth | 11 Mar 1609 | Plymouth, Brixton Parish, Devonshire, England |
| Christening | 11 Mar 1609 | Plymouth, Brixton, Devon, England |
| Death | 20 Oct 1681 | , Nantucket, Nantucket, Massachusetts |
| Burial | Oct 1681/1682 | , Nantucket, Nantucket, Massachusetts |
| Spouse | Joan Thumber | F9314 | |
| Marriage | 1630 | Nantucket, Nantucket, Massachusetts |
| Spouse | Dionis Stevens (Stephen, ) | F5589 | |
| Marriage | 1629/1630 | Brixton, Devonshire, England |
FemaleJoane Coffin |
| Birth | 1611 | Brixton, Devon, England, England |
| Death | 2 Oct 1681 | , , , England |
| Burial | , , , England |
|
| Spouse | Joseph Hull | F7263 | |
| Marriage | ||
MalePeter Coffin |
| Birth | 20 Feb 1613 | Brixton, Plymouth, Devon, England |
| Christening | 22 Feb 1613 | , Brixton, Devonshire, England |
| Death | Dy |
|
| Burial |
FemaleDeborah Coffin |
| Birth | 1616 | Brixton, Devonshire, England |
| Christening | Of Brixton, Devonshire, England |
|
| Death | , , , England |
|
| Burial | ||
| Spouse | William Stevens | F8122 | |
| Marriage | 25 Jun 1640 | |
| Spouse | William | F6969 | |
| Marriage | 25 Jun 1640 | |
FemaleDeborah Coffin |
| Birth | 1616 | Of, Brixton, Devon, England |
| Christening | Of Brixton, Devon, England |
|
| Death | Bef 1616 | , , England |
| Burial | ||
| Spouse | William Stevens | F7264 | |
| Marriage | 25 Jun 1640 | , Nantucket, Ma |
| Spouse | William Stevens | F7265 | |
| Marriage | 25 Jun 1640 | Brixton, Devonshire, England |
FemaleEunice Coffin |
| Birth | 22 Mar 1618 | Brixton, Devon, England |
| Christening | 22 Mar 1617 | , Brixton, Devonshire, England |
| Death | 1648 | , , , USA |
| Burial | ||
| Spouse | William Butler | F6977 | |
| Marriage | Aft 1642 | SALISBURY, Essex, Massachusetts |
| Spouse | William Butter | F10052 | |
| Marriage | ||
| Spouse | William Butler | F6133 | |
| Marriage | ||
FemaleMary Coffin |
| Birth | Feb 1621 | Brixton, Devon, England |
| Christening | Feb 1621 | , Brixton, Devonshire, England |
| Death | 18 Sep 1691 | Boston, Suffolk, Ma |
| Burial | ||
| Spouse | Alexander Adams | F7266 | |
| Marriage | 1644 | Boston, Suffolk, Massachusetts |
| Spouse | Alexander Adams | F6690 | |
| Marriage | ||
| Spouse | Alex Adams | F7267 | |
| Marriage | ||
FemaleRuth Coffin |
| Birth | 10 Sep 1623 | Brixton, Devon, England |
| Christening | 10 Sep 1623 | , Brixton, Devonshire, England |
| Death | 11 Nov 1623 | Brixton, Devonshire, England |
| Burial | 11 Nov 1623 | , Brixton, Devonshire, England |
MaleJohn Coffin |
| Birth | 1625 | , Brixton, Devonshire, England |
| Christening | Abt 1625 | Of Brixton, Devon, England |
| Death | 1642 | Brixton, Devonshire, England |
| Burial | 1642 | , Brixton, Devonshire, England |
MaleChild Coffin |
| Birth | 21 Dec 1627 | , Brixton, Devonshire, England |
| Christening | Of Brixton, Devon, England |
|
| Death | 21 Dec 1627 | , Brixton, Devonshire, England |
| Burial | , Brixton, Devonshire, England |
| Unknown Child Coffin |
| Birth | 21 Dec 1627 | Brixton, Devonshire, England |
| Death | 21 Dec 1627 | Brixton, Devonshire, England |
| Burial |