MaleJohn Bozom |
| Birth | Abt 1390 | Of, Bozom Zeal, Devonshire, England |
| Death | ||
| Burial | ||
| Marriage | Abt 1509 | |
| Father | ||
| Mother | ||
FemaleJoan Fortescue |
| Birth | Abt 1400 | Of, Wood, Devonshire, England |
| Death | ||
| Burial | ||
| Father | John Fortescue | F7913 Group Sheet | |
| Mother | Eleanor Norries | F7913 Group Sheet | |
FemaleJenet Elizabeth Bosome |
| Birth | Abt 1420 | Of, Bozom Zeal, Devonshire, England |
| Death | ||
| Burial | ||
| Spouse | William Huddesfield | F10278 | |
| Marriage | Aft 1446 | |
| Spouse | Baldwin Fulford | F8675 | |
| Marriage | Abt 1439 | Of, Bozom Zeal, Devonshire, England |