MaleRoger De Grey, [Baron Grey] |
| Birth | Abt 1290 | Of, Ruthin, Denbighshire, Wales |
| Death | 6 Mar 1352 | |
| Burial | ||
| Marriage | Abt 1310/1315 | Of, Ruthin, Denbigh, Wales |
| Father | John De Grey, [Baron Grey] | F5176 Group Sheet | |
| Mother | Maud Bassett, [Baroness Grey] | F5176 Group Sheet | |
FemaleElizabeth Hastings |
| Birth | Abt 1294 | Of, Abergavenny, Monmouthshire, England |
| Death | ||
| Burial | ||
| Father | John Hastings, [Baron Hastings] | F7902 Group Sheet | |
| Mother | Isabel Valence | F7902 Group Sheet | |
FemaleJulian De Grey |
| Birth | Abt 1314 | Of, Ruthyn Castle, Denbighshire, Wales |
| Death | 1361 | |
| Burial | ||
| Spouse | John Talbot, [Sir Knight] | F11891 | |
| Marriage | Bef 14 Feb 1329/1330 | Of, Ruthyn Castle, Denbighshire, Wales |
FemaleJoan De Grey |
| Birth | Abt 1317 | Of, Ruthin, Denbighshire, Wales |
| Death | ||
| Burial | ||
| Spouse | William Patshal | F11021 | |
| Marriage | Abt 1340 | Of, Ruthin, Denbigh, Wales |
FemaleElizabeth De Grey |
| Birth | Abt 1319 | Of, Ruthin, Denbighshire, Wales |
| Death | ||
| Burial | ||
| Spouse | Philip Okeover, [Sir] | F11091 | |
| Marriage | Abt 1344 | Of, Okeover, Straffordshire, England |
MaleJohn De Grey |
| Birth | Abt 1321 | Of, Ruthin, Denbighshire, Wales |
| Death | Bef 4 May 1350 | Vpsp |
| Burial | ||
| Spouse | Anne (Anneys) De Montagu | F10851 | |
| Marriage | 12 Jun 1335 | Of, Cassington, Oxfordshire, England |
| Spouse | Anneys De Montague | F10837 | |
| Marriage | ||
MaleReynold De Grey, [Baron Grey] |
| Birth | 1323 | Of, Ruthin, Denbighshire, Wales |
| Christening | (13-1353) |
|
| Death | 4 Aug 1388 | |
| Burial | ||
| Spouse | Alianore (Eleanore) Le Strange, [Baroness Grey] | F6163 | |
| Marriage | Bef 29 Nov 1360 | Of, Knockin, Shropshire, England |
FemaleJohanna Grey |
| Birth | Abt 1325 | Of, Ruthin, Denbighshire, Wales |
| Death | ||
| Burial | ||
| Spouse | William Patshull, [Sir Knight] | F10546 | |
| Marriage | ||
FemaleJuliana Grey |
| Birth | Abt 1327 | Of, Ruthin, Denbighshire, Wales |
| Death | 1 Dec 1361 | |
| Burial | ||
| Spouse | John Talbot | F10307 | |
| Marriage | ||
FemaleMaud Grey |
| Birth | Abt 1329 | Of, Ruthin, Denbighshire, Wales |
| Death | ||
| Burial | ||
| Spouse | William De La Roche | F10916 | |
| Marriage | ||
FemaleMary De Grey |
| Birth | Abt 1331 | Of, Ruthin, Denbighshire, Wales |
| Death | Abt 1360 | |
| Burial | ||
| Spouse | William De La Roche | F10175 | |
| Marriage | Abt 1337 | Of, Ruthin, Denbighshire, Wales |
| Spouse | John De Burgh, [Sir Knight] | F10176 | |
| Marriage | Abt 1354 | Of, Ruthin, Denbighshire, England |
| Spouse | William D'Isney, [Sir Knight] | F10177 | |
| Marriage | ||
FemaleElizabeth Grey |
| Birth | Abt 1333 | Of, Ruthin, Denbighshire, Wales |
| Death | ||
| Burial | ||
| Spouse | Philip Okeover, [Sir Knight] | F10099 | |
| Marriage | ||