![John D'Arundell, [Lord Arundell]](img/male.jpg)
| Name | John D'Arundell | |
| Suffix | [Lord Arundell] | |
| Gender | Male | |
| _UID | 54682563B318F04881A0F27651BAE90ACE69 | |
| Person ID | I10660 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Eleanor Mautravers, [Baroness Cobham, b. 1346, Of Echingham, Sussex, England d. 10 Jan 1404/1405 (Age 59 years) | |
| _UID | 49A1CCF81002904CAC2447E1229DBCD9E8FC | |
| Family ID | F7142 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|