![Fulk Corbet, [Esquire]](img/male.jpg)
| Name | Fulk Corbet | |
| Suffix | [Esquire] | |
| Birth | Abt 1336 | Of, Moreton Corbet, Shropshire, England |
| Gender | Male | |
| _UID | B5935C935DCE7E44A47BCEA62641F06B7927 | |
| Death | 4 Aug 1382 | |
| Person ID | I10950 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Robert Corbet, [Lord of Moreton, b. 25 Dec 1304, Of, Wattlesborough, Shropshire, England d. 3 Dec 1375 (Age 70 years) | |
| Mother | Elizabeth Le Strange, b. Abt 1308, , Shawbury, Shropshire, England d. 1381 (Age 73 years) | |
| Marriage | Abt 1329 | Of, Shawbury, Shropshire, England |
| _UID | BF890B187B19F94D9EF7480FA61A902CADED | |
| Family ID | F7363 | Group Sheet | Family Chart |
| Family | Elizabeth Mrs Corbet | |
| Marriage | Abt 1374 | Of, Moreton Corbet, Shropshire, England |
| _UID | 6D091A37AE5B544F8B98AE26AE9AA9C01B98 | |
| Family ID | F7362 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|