![Norman Darcy, [Lord of Nocton]](img/male.jpg)
| Name | Norman Darcy | |
| Suffix | [Lord of Nocton] | |
| Birth | 1236 | Of, Nocton, Lincolnshire, England |
| Christening | (28-1264) |
|
| Gender | Male | |
| _UID | E89078D21BB2C64AB4E86DD6B92EB43A532E | |
| Death | Bef 6 Jan 1295/1296 | Of, Nocton, Lincolnshire, England |
| Person ID | I11418 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Philip Darcy, [Lord of Nocton], b. Abt 1213, Of, Nocton, Lincolnshire, England d. May 1264, Of, Nocton, Lincolnshire, England (Age 51 years) | |
| Mother | Isabel Bertram, b. Abt 1214, Of, Mitford, Northumberland, England d. Aft 15 Jun 1281, Of, Nocton, Lincolnshire, England (Age > 67 years) | |
| Marriage | Abt 1235 | Of, Mitford, Northumberland, England |
| _UID | 9916BCE7F43C7C4F812390BCC2DC7005500A | |
| Family ID | F7713 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Delafield | |
| Marriage | Abt 1258 | |
| _UID | 48D1CBFA2CA6F746A22808B6FC88CB733750 | |
| Family ID | F7502 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Margery (Margaret) De Coningsby | |
| Marriage | Bef 20 Jan 1292/1293 | Of, Coningsby Park, Lindsey, Lincolnshire |
| _UID | 08EF90B76EBD40409FD901E88440FBC6CFB4 | |
| Family ID | F7717 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|