
| Name | Francis Phelps | |
| Birth | Abt 1522/1536 | Nether, Tyne, Staffordshire, Eng |
| Gender | Male | |
| _UID | AD69866EA82B0B43AFE09906C2B5F9AF7877 | |
| Person ID | I11447 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Richard Phelps, b. 1497, Of, Tewkesbury, GLOUCESTER, England d. 1579, Tewkesbury, GLOUCESTER, England (Age 82 years) | |
| Mother | Mary Tomes, b. 1512, Of, Tewkesbury, GLOUCESTER, England | |
| Marriage | Tewkesbury, GLOUCESTER, England |
|
| _UID | E6C9BFF88A7FBC4897174A91391FBB647303 | |
| Family ID | F7084 | Group Sheet | Family Chart |
| Notes |
|