
| Name | John Holand | |
| Suffix | [DUKEOFEXETER | |
| Birth | Abt 1355 | Of, Upholland, Lancashire, England |
| Christening | 1399 | |
| Gender | Male | |
| _UID | 96E47267470A7047B2D6D5BD99F5BAD59279 | |
| Death | 9 Jan 1399/1400 | Castle, Pleshey, Essex, England |
| Burial | Collegiat Church, Pleshy, Essex, England |
|
| Person ID | I11858 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Thomas De Holand, [EARL OF KENT, K, b. 1314, Of, Broughton, Buckinghamshire, England d. 26 Dec 1360, , , Normandy, France (Age 46 years) | |
| Mother | Joan "Fair Maid Wales, [COUNTESS OF KEN, b. 29 Sep 1328, Of, Woodstock, Kent, England d. 8 Aug 1385, Wallingford Cast, Wallingford, Berkshire, England (Age 56 years) | |
| Marriage | 1346 | |
| _UID | BBC36F8465E91C448BC5BB7E23A010B833F5 | |
| Family ID | F6613 | Group Sheet | Family Chart |
| Family | Elizabeth Plantagenet, [PRINCESS OF ENG | |
| Marriage | 1384 | At Or Near, Plymouth, Devonshire, England |
| _UID | 982FD6E9376C984D985EFA6E85CEDE8B28C0 | |
| Family ID | F7994 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|