
| Name | John De Meynell | |
| Birth | Of Whorlton In C, Yorkshire, England |
|
| Gender | Male | |
| _UID | A7E24E3E8FD5D445BC3641ADE0123FE285FF | |
| Death | 26 Oct 1337 | |
| Person ID | I11987 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Nicholas De Meynell, b. Abt 1232, Of Whorlton In C, Yorks, Engl d. Bef 27 May 1299 (Age < 67 years) | |
| Mother | Christine Mrs Meynell, b. Abt 1252, Of Whorlton In C, Yorkshire, England d. Bef 22 Jan 1311/1312 (Age < 60 years) | |
| Marriage | Abt 1273 | Of Whorlton In C, Yorkshire, England |
| _UID | 79F784A7AC0E8A4FA37104FBE5CCDD5524C6 | |
| Family ID | F7481 | Group Sheet | Family Chart |
| Family | Katharine De Percy | |
| Marriage | Abt 1315 | Of Kildale, Yorkshire, England |
| _UID | B8BCA90FDF2D744287903D2F603E1D6F9B26 | |
| Family ID | F7911 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|