
| Name | John Smith | |
| Birth | Of, Caister-By-Sea, Norfolk, England |
|
| Gender | Male | |
| _UID | 4F2A7ADF0730DA4B8163B71D44A1F7EFB158 | |
| Death | Caister, ?, Norfolk, England |
|
| Person ID | I12078 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family 1 | ||
| _UID | 926E8E95BF3CC042B86100CE3896A0950A25 | |
| Family ID | F8144 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | ||||
| _UID | E81D6CFF84A0BA478791787E7FA8EE843CAA | |||
| Children |
|
|||
| Family ID | F2894 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|