
| Name | William Or Edward Cary | |
| Birth | Abt 1498 | Clovelly, Devonshire |
| Gender | Male | |
| _UID | 9B70C5962B029442ACB793338B2423F3577B | |
| Person ID | I12921 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Thomas Carey, b. Of, Chilton Foliot, Wiltshire, England d. Tewkesbury, , England | |
| Mother | Margaret Spencer, b. 1466, Spencercombe, Devonshire, England | |
| Marriage | Abt 1492 | |
| _UID | 2FB26237B5048A449B014F87E157450EFE72 | |
| Family ID | F2917 | Group Sheet | Family Chart |
| Notes |
|