
| Name | John Fortescue | |
| Birth | 1414 | Of Ebrington, Gloucestershire, England |
| Gender | Male | |
| _UID | 95256D56B2D04D4DB76A623A1AB8091D4E99 | |
| Person ID | I13578 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Fortescue, b. 1388, Of Shepham, Devonshire, England d. Meaux, , France | |
| Mother | Eleanor Norries, b. 1390, Of Norries, Devonshire, England | |
| _UID | B00C636B08424244B4645474CB4C855B31C8 | |
| Family ID | F7913 | Group Sheet | Family Chart |
| Family | Isabella Jamys, b. Abt 1416, | |||
| _UID | 1189A9244F8A6B498E356AE964D5DA425F7B | |||
| Children |
|
|||
| Family ID | F9005 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||